| Ojciec
:
Int. Ch., Ch. Pl., Ml.Ch.Pl., Zw.EURO, Zw.Kl. |
O: Int.Ch.,Ch.Pl.,Zw.Pl.,Zw.Kl. BLONDY Sladoch z Duchny CS | O: Solimans FAMOUS DANISH TOPPER CKSP 682-85/85/86 | O: WALTERS on Shot 00669/83 |
| M: DEANSGATO Britannia 02327/85 | |||
| M: TYNA Olkar CKSP 708/84/87 | O: DER z Habri CS | ||
| M: CORINA od SlavnehoPramene CS | |||
| M: Int.Ch.,Ch.Pl.,Zw.Pl.,Zw.Kl. STARLING'S Hot and Sweet | O: Solimans ESKE 27291/88P/SA89 | O: PEACEMAKER'S GUNFIRE | |
| M: SHIRLEY'S SIMI SHINE | |||
| M: DEANSGATE'S a Penny Short | O: DEANSGATE'S SHORTY NUFF | ||
| M:DEANSGATE'S LI'L BITTY | |||
| Matka:
Ch.Pl., M³.Ch.Pl. EMIGRACJA
Etruria |
O: Int.Ch., Ch.Pl., M³.Ch.Pl., Zw.Kl., Blythewood RANGER | O: FOLLY'S CIMMARON O'BLYTHEWOOD RA982766 | O: Ch. DARDANE WAGONMASTER RA340603 |
| M: FOLLY'S SUZY Q RA797263 | |||
| M: BLythewood LOOK ME OVER RM062192/03 | O: Blythewood STROM DAMAGE RB355280 | ||
| M: Blythewood TELL IT LIKE IT IS RL973586 | |||
| M: Ch. Pl.,Ml.Ch.Pl., Ml.Zw.Kl., Zw. Wyst., BOB DORIS DAY od Kawy | O: Ch.Pl.,Zw. MINI MAX v.d. Havenstad PKR.II-XXXI-6086 | O: CH. Blythewood PEPPER II AKCSB RB 197659 | |
| M: SALLY ANKE v.d. Asanda | |||
| M: Ch.Pl.
Klondaikes DIZZY MISS LIZZY PKR. II-LXXVIII-15763 |
O: Nichi GLITTERDUSTLO I VC089321 | ||
| M: Klondaikes JOLLY 07818/87 |
Hodowla "Etruria Polonia FCI" Nasze psy Szczeniaki Psy i my - galeria Sznaucer Linki Prawo autorskie